Jet Tools
JDP-20MF 20 Drill Press 1″ Drilling Capacity 354170
Accuracy; stability and versatility are the benchmark features of the JET 15″ and 20″ Drill Presses. This high quality line of JET Drill Presses offer a greater range in spindle speeds than other machines of this class. JET backs their machines with the industry-leading Two Year Warranty.
FEATURES:
- Hinged metal belt and pulley cover.
- Quick adjustment motor mount for rapid changing of spindle speeds.
- Rotating; 45° tilting; crank operated worktable with release clamp.
- On/off switch located on front of drill press head.
- 1/2″ diameter external depth stop with three nut locking feature for quick adjustment.
- Adjustable tension spindle return spring.
- Spindle is supported by high quality bearings.
- Drill chuck and key included.
- Spindle Safety Guard.
- Telescoping safety spindle guard.
SPECIFICATIONS:
| Style | Variable |
|---|---|
| Drills to Center of Circle (in) | 20 |
| Drilling Capacity Cast Iron (In.) | 1 |
| Drilling Capacity Mild Steel (In.) | 3/4 |
| Distance Column to Spindle (In.) | 10 |
| Number of Spindle Speeds | 12 |
| Range of Spindle Speeds (RPM) | 150-4;200 |
| Column Diameter (In.) | 3-3/8 |
| Spindle Taper (In. x TPI) | MT-3 |
| Spindle Travel (In.) | 4-5/8 |
| Spindle Distance to Base (In.) | 46-3/4 |
| Spindle Distance to Table (Max.) (In.) | 29-1/8 |
| Table Travel (In.) | 21-1/2 |
| T-Slots Number and Size (In.) | 6 and 1/2 |
| T-Slot Centers (In.) | 3-1/2 |
| Table Size (L x W) (In.) | 18-1/2 x 16 |
| Work Table Weight Capacity (Lbs.) | 80 |
| Base Dimensions (In.) | 13-3/4 x 22-3/4 |
| Base Slots Number & Size (In.) | 2 and 5/8 |
| Base Work Table (In.) | 13 x 8-1/2 |
| Motor (HP) | 1-1/2 HP; 115/230V; 1Ph |
| Prewired (V.) | 115 |
| Overall Dimensions (L x W x H) (In.) | 33-1/2 x 18-1/2 x 67 |
“







Reviews
There are no reviews yet.